www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,1 °C | at 14:50 | 
| Low Temperature | 12,9 °C | at 19:13 | 
| Temperature Range | 9,2 °C | |
| High Apparent Temperature | 21,8 °C | at 15:20 | 
| Low Apparent Temperature | 12,3 °C | at 03:50 | 
| Low Wind Chill | 12,9 °C | at 19:13 | 
| High Heat Index | 22,1 °C | at 14:50 | 
| High Humidity | 80 % | at 00:20 | 
| Low Humidity | 47 % | at 13:20 | 
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:20 | 
| High Hourly Rainfall | 0,0 mm | at 00:20 | 
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 21 km/h | at 03:20 | 
| Highest Speed (10 minute average) | 9 km/h (F2) | at 03:50 | 
| Wind Run | 71,3 km | |
| Dominant Direction | 97° E | |
| Pressure | ||
| High Pressure (SL) | 1020,4 hPa | at 10:50 | 
| Low Pressure (SL) | 1016,8 hPa | at 17:20 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/11/2025 19:15:00
powered by
Cumulus 
v1.9.3 (1059)