philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 22,2 °C | 14:31 on 22 février |
| Lowest Temperature | -2,0 °C | 03:28 on 01 janvier |
| Highest Dew Point | 13,1 °C | 11:58 on 14 janvier |
| Lowest Dew Point | -9,1 °C | 12:28 on 07 janvier |
| Highest Apparent Temperature | 21,9 °C | 13:12 on 24 février |
| Lowest Apparent Temperature | -5,6 °C | 19:28 on 05 janvier |
| Lowest Wind Chill Temperature | -4,2 °C | 20:58 on 05 janvier |
| Highest Heat Index | 22,2 °C | 14:31 on 22 février |
| Highest Minimum | 12,7 °C | 23 février |
| Lowest Maximum | 4,6 °C | 05 janvier |
| Highest Humidity | 100 % | 05:58 on 14 janvier |
| Lowest Humidity | 34 % | 12:28 on 07 janvier |
| Highest Daily Range | 19,2 °C | 11 février |
| Lowest Daily Range | 1,7 °C | 20 janvier |
| Rainfall | ||
| Highest Rain Rate | 25,2 mm/hr | 16:37 on 10 février |
| Highest Hourly Rainfall | 10,8 mm | 14:28 on 17 janvier |
| Highest Daily Rainfall | 92,1 mm | 19 janvier |
| Highest Monthly Rainfall | 324,3 mm | janvier |
| Longest Dry Period | 11 days | to 28 février |
| Longest Wet Period | 3 days | to 19 janvier |
| Wind | ||
| Highest Wind Gust | 50 km/h | 19:00 on 19 février |
| Highest Wind Speed 10-minute Average | 24 km/h | 09:00 on 12 février |
| Highest Daily Wind Run | 301,5 km | 19 février |
| Pressure | ||
| Lowest Pressure (sl) | 977,7 hPa | 17:21 on 05 février |
| Highest Pressure (sl) | 1026,4 hPa | 11:31 on 21 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/03/2026 07:00:00
powered by
Cumulus v1.9.3 (1059)