philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 31,5 °C | 18:06 on 09 avril |
| Lowest Temperature | -2,0 °C | 03:28 on 01 janvier |
| Highest Dew Point | 16,7 °C | 14:06 on 11 avril |
| Lowest Dew Point | -9,1 °C | 12:28 on 07 janvier |
| Highest Apparent Temperature | 31,4 °C | 17:06 on 10 avril |
| Lowest Apparent Temperature | -5,6 °C | 19:28 on 05 janvier |
| Lowest Wind Chill Temperature | -4,2 °C | 20:58 on 05 janvier |
| Highest Heat Index | 29,8 °C | 17:06 on 10 avril |
| Highest Minimum | 15,7 °C | 10 avril |
| Lowest Maximum | 4,6 °C | 05 janvier |
| Highest Humidity | 100 % | 05:58 on 14 janvier |
| Lowest Humidity | 23 % | 18:36 on 09 avril |
| Highest Daily Range | 25,4 °C | 09 avril |
| Lowest Daily Range | 1,7 °C | 20 janvier |
| Rainfall | ||
| Highest Rain Rate | 25,2 mm/hr | 16:37 on 10 février |
| Highest Hourly Rainfall | 10,8 mm | 14:28 on 17 janvier |
| Highest Daily Rainfall | 92,1 mm | 19 janvier |
| Highest Monthly Rainfall | 324,3 mm | janvier |
| Longest Dry Period | 11 days | to 11 avril |
| Longest Wet Period | 3 days | to 19 janvier |
| Wind | ||
| Highest Wind Gust | 50 km/h | 19:00 on 19 février |
| Highest Wind Speed 10-minute Average | 24 km/h | 09:00 on 12 février |
| Highest Daily Wind Run | 301,5 km | 19 février |
| Pressure | ||
| Lowest Pressure (sl) | 977,7 hPa | 17:21 on 05 février |
| Highest Pressure (sl) | 1026,4 hPa | 11:31 on 21 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/04/2026 08:40:00
powered by
Cumulus v1.9.3 (1059)