philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Dawn: | 06:53 | Sunrise: | 07:21 | Moonrise: | 18:55 | ![]() |
| Dusk: | 19:08 | Sunset: | 18:40 | Moonset: | 07:16 | |
| Daylight: | 12:15 | Day length: | 11:19 | Moon Phase: | Full moon |
Welcome to Peyriac de mer (Aude - France).
The weather station in use is the Fine Offset, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 13,3 °C | Dew Point | 12,2 °C |
| Windchill | 13,3 °C | Humidity | 93% |
| Heat Index | 13,3 °C | Apparent Temperature | 14,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,6 mm | Rainfall This Year | 1767,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-01 00:30 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017,7 hPa | Rising slowly | 0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 03/03/2026 07:00:00
powered by
Cumulus
v1.9.3 (1059)
