philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 19,2 °C | 13:00 on 01 mars |
| Lowest Temperature | 7,4 °C | 22:00 on 01 mars |
| Highest Dew Point | 12,4 °C | 11:14 on 02 mars |
| Lowest Dew Point | 6,0 °C | 21:30 on 01 mars |
| Highest Apparent Temperature | 18,8 °C | 13:00 on 01 mars |
| Lowest Apparent Temperature | 6,5 °C | 22:00 on 01 mars |
| Lowest Wind Chill Temperature | 7,4 °C | 22:00 on 01 mars |
| Highest Heat Index | 19,2 °C | 13:00 on 01 mars |
| Highest Minimum | 10,6 °C | 02 mars |
| Lowest Maximum | 17,1 °C | 02 mars |
| Highest Humidity | 94 % | 23:00 on 01 mars |
| Lowest Humidity | 51 % | 13:30 on 01 mars |
| Highest Daily Range | 11,8 °C | 01 mars |
| Lowest Daily Range | 6,5 °C | 02 mars |
| Rainfall | ||
| Highest Rain Rate | 0,6 mm/hr | 00:00 on 01 mars |
| Highest Hourly Rainfall | 0,3 mm | 00:00 on 01 mars |
| Highest Daily Rainfall | 0,6 mm | 01 mars |
| Longest Dry Period | 1 days | to 02 mars |
| Longest Wet Period | 1 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 18 km/h | 13:10 on 02 mars |
| Highest Wind Speed 10-minute Average | 9 km/h | 00:00 on 01 mars |
| Highest Daily Wind Run | 43,6 km | 01 mars |
| Pressure | ||
| Lowest Pressure (sl) | 1014,1 hPa | 15:36 on 02 mars |
| Highest Pressure (sl) | 1021,0 hPa | 00:30 on 01 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/03/2026 07:00:00
powered by
Cumulus v1.9.3 (1059)