www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
Temperature and Humidity | ||
Highest Temperature | 23,2 °C | 12:53 on 01 mai |
Lowest Temperature | 15,3 °C | 05:01 on 01 mai |
Highest Dew Point | 16,5 °C | 12:53 on 01 mai |
Lowest Dew Point | 13,1 °C | 00:55 on 01 mai |
Highest Apparent Temperature | 25,2 °C | 12:53 on 01 mai |
Lowest Apparent Temperature | 16,6 °C | 05:01 on 01 mai |
Lowest Wind Chill Temperature | 15,3 °C | 05:01 on 01 mai |
Highest Heat Index | 23,2 °C | 12:53 on 01 mai |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 92 % | 05:01 on 01 mai |
Lowest Humidity | 64 % | 15:06 on 01 mai |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:55 on 01 mai |
Highest Hourly Rainfall | 0,0 mm | 00:55 on 01 mai |
Highest Daily Rainfall | 0,0 mm | 01 mai |
Longest Dry Period | 0 days | to 01 mai |
Longest Wet Period | 0 days | to 01 mai |
Wind | ||
Highest Wind Gust | 6 km/h | 15:06 on 01 mai |
Highest Wind Speed 10-minute Average | 1 km/h | 02:10 on 01 mai |
Highest Daily Wind Run | 8,2 km | 01 mai |
Pressure | ||
Lowest Pressure (sl) | 1022,5 hPa | 20:04 on 01 mai |
Highest Pressure (sl) | 1025,0 hPa | 10:27 on 01 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/05/2025 20:15:00
powered by
Cumulus v1.9.3 (1059)