www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
Records began on 19 juin 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25,1 °C | at 04:00 on 01 janvier 2020 | 
| Lowest Temperature | -3,9 °C | at 07:57 on 15 janvier 2022 | 
| Highest Dew Point | 16,9 °C | at 03:09 on 31 janvier 2016 | 
| Lowest Dew Point | -17,3 °C | at 15:35 on 05 janvier 2020 | 
| Highest Apparent Temperature | 22,7 °C | at 12:08 on 25 janvier 2024 | 
| Lowest Apparent Temperature | -9,9 °C | at 22:42 on 23 janvier 2015 | 
| Lowest Wind Chill Temperature | -7,2 °C | at 07:51 on 18 janvier 2017 | 
| Highest Heat Index | 25,1 °C | at 04:00 on 01 janvier 2020 | 
| Highest Minimum | 15,8 °C | at 20:35 on 02 janvier 2019 | 
| Lowest Maximum | 2,8 °C | at 15:40 on 22 janvier 2023 | 
| Highest Humidity | 100 % | at 02:56 on 16 janvier 2015 | 
| Lowest Humidity | 10 % | at 04:00 on 01 janvier 2020 | 
| Highest Daily Range | 21,9 °C | on 02 janvier 2020 | 
| Lowest Daily Range | 1,5 °C | on 22 janvier 2023 | 
| Rainfall | ||
| Highest Rain Rate | 522,0 mm/hr | at 13:48 on 23 janvier 2015 | 
| Highest Hourly Rainfall | 186,0 mm | at 14:36 on 23 janvier 2015 | 
| Highest Daily Rainfall | 16558,0 mm | on 01 janvier 2020 | 
| Highest Monthly Rainfall | 33122,0 mm | janvier 2020 | 
| Longest Dry Period | 27 days | to 04 janvier 2024 | 
| Longest Wet Period | 13 days | to 30 janvier 2014 | 
| Wind | ||
| Highest Wind Gust | 98 km/h | at 15:34 on 23 janvier 2015 | 
| Highest Wind Speed Average | 59 km/h | at 00:36 on 05 janvier 2014 | 
| Highest Daily Wind Run | 857,9 km | on 23 janvier 2015 | 
| Pressure | ||
| Lowest Pressure (sl) | 987,1 hPa | at 15:16 on 17 janvier 2023 | 
| Highest Pressure (sl) | 1043,5 hPa | at 09:59 on 09 janvier 2015 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/11/2025 19:15:00
powered by
Cumulus v1.9.3 (1059)