Peyriac de mer Données 2011 effacées hélas!! weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 27,1 °C | 16:33 on 14 mai |
| Lowest Temperature | 7,9 °C | 06:39 on 01 mai |
| Highest Dew Point | 18,7 °C | 09:18 on 12 mai |
| Lowest Dew Point | -9,0 °C | 14:31 on 16 mai |
| Highest Apparent Temperature | 25,3 °C | 13:12 on 12 mai |
| Lowest Apparent Temperature | 3,8 °C | 08:04 on 15 mai |
| Lowest Wind Chill Temperature | 6,8 °C | 06:54 on 01 mai |
| Highest Heat Index | 27,9 °C | 13:03 on 12 mai |
| Highest Minimum | 17,9 °C | 13 mai |
| Lowest Maximum | 18,0 °C | 30 avril |
| Highest Humidity | 100 % | 23:19 on 19 mai |
| Lowest Humidity | 13 % | 14:31 on 16 mai |
| Highest Daily Range | 14,0 °C | 07 mai |
| Lowest Daily Range | 3,8 °C | 19 mai |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | 10:26 on 15 mai |
| Highest Hourly Rainfall | 4,5 mm | 10:49 on 15 mai |
| Highest Daily Rainfall | 11,1 mm | 17 mai |
| Highest Monthly Rainfall | 25,5 mm | mai |
| Longest Dry Period | 9 days | to 14 mai |
| Longest Wet Period | 3 days | to 19 mai |
| Wind | ||
| Highest Wind Gust | 92 km/h | 10:08 on 15 mai |
| Highest Wind Speed 10-minute Average | 51 km/h | 10:09 on 15 mai |
| Highest Daily Wind Run | 1007,9 km | 17 mai |
| Pressure | ||
| Lowest Pressure (sl) | 1003,4 mb | 09:02 on 20 mai |
| Highest Pressure (sl) | 1025,9 mb | 10:59 on 11 mai |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 20:35:00
powered by
Cumulus v1.9.2 (1032)