philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 40,7 °C | 16:20 on 05 septembre |
| Lowest Temperature | 15,2 °C | 05:20 on 10 septembre |
| Highest Dew Point | 25,4 °C | 16:51 on 08 septembre |
| Lowest Dew Point | 7,3 °C | 23:27 on 09 septembre |
| Highest Apparent Temperature | 41,5 °C | 16:20 on 05 septembre |
| Lowest Apparent Temperature | 14,0 °C | 05:50 on 10 septembre |
| Lowest Wind Chill Temperature | 15,2 °C | 05:20 on 10 septembre |
| Highest Heat Index | 41,4 °C | 15:21 on 07 septembre |
| Highest Minimum | 22,5 °C | 02 septembre |
| Lowest Maximum | 25,1 °C | 09 septembre |
| Highest Humidity | 94 % | 04:50 on 07 septembre |
| Lowest Humidity | 21 % | 16:20 on 05 septembre |
| Highest Daily Range | 20,6 °C | 05 septembre |
| Lowest Daily Range | 7,9 °C | 09 septembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:20 on 01 septembre |
| Highest Hourly Rainfall | 0,0 mm | 00:20 on 01 septembre |
| Highest Daily Rainfall | 0,0 mm | 01 septembre |
| Longest Dry Period | 52 days | to 09 septembre |
| Longest Wet Period | 0 days | to 01 septembre |
| Wind | ||
| Highest Wind Gust | 22 km/h | 10:58 on 09 septembre |
| Highest Wind Speed 10-minute Average | 9 km/h | 19:51 on 08 septembre |
| Highest Daily Wind Run | 97,9 km | 09 septembre |
| Pressure | ||
| Lowest Pressure (sl) | 1006,7 hPa | 18:51 on 08 septembre |
| Highest Pressure (sl) | 1017,3 hPa | 11:50 on 03 septembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/09/2026 20:00:00
powered by
Cumulus v1.9.3 (1059)