philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 39,2 °C | 17:47 on 07 août |
| Lowest Temperature | 20,2 °C | 07:17 on 08 août |
| Highest Dew Point | 25,9 °C | 13:17 on 03 août |
| Lowest Dew Point | 13,4 °C | 06:17 on 08 août |
| Highest Apparent Temperature | 44,1 °C | 15:47 on 04 août |
| Lowest Apparent Temperature | 21,3 °C | 07:17 on 08 août |
| Lowest Wind Chill Temperature | 20,2 °C | 07:17 on 08 août |
| Highest Heat Index | 45,5 °C | 15:47 on 04 août |
| Highest Minimum | 25,2 °C | 03 août |
| Lowest Maximum | 33,1 °C | 03 août |
| Highest Humidity | 94 % | 06:17 on 03 août |
| Lowest Humidity | 26 % | 16:17 on 07 août |
| Highest Daily Range | 17,7 °C | 04 août |
| Lowest Daily Range | 7,9 °C | 03 août |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:17 on 01 août |
| Highest Hourly Rainfall | 0,0 mm | 00:17 on 01 août |
| Highest Daily Rainfall | 0,0 mm | 01 août |
| Longest Dry Period | 20 days | to 08 août |
| Longest Wet Period | 0 days | to 01 août |
| Wind | ||
| Highest Wind Gust | 21 km/h | 11:17 on 05 août |
| Highest Wind Speed 10-minute Average | 9 km/h | 11:17 on 05 août |
| Highest Daily Wind Run | 115,6 km | 05 août |
| Pressure | ||
| Lowest Pressure (sl) | 1004,3 hPa | 19:47 on 02 août |
| Highest Pressure (sl) | 1014,0 hPa | 09:17 on 06 août |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/08/2026 12:40:00
powered by
Cumulus v1.9.3 (1059)