philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 16,5 °C | 15:24 on 01 avril |
| Lowest Temperature | 8,6 °C | 07:05 on 01 avril |
| Highest Dew Point | 8,2 °C | 09:17 on 03 avril |
| Lowest Dew Point | 0,9 °C | 06:05 on 01 avril |
| Highest Apparent Temperature | 14,2 °C | 15:26 on 01 avril |
| Lowest Apparent Temperature | 5,8 °C | 06:35 on 02 avril |
| Lowest Wind Chill Temperature | 7,4 °C | 08:35 on 02 avril |
| Highest Heat Index | 16,5 °C | 15:24 on 01 avril |
| Highest Minimum | 8,7 °C | 02 avril |
| Lowest Maximum | 16,0 °C | 02 avril |
| Highest Humidity | 79 % | 07:35 on 03 avril |
| Lowest Humidity | 52 % | 14:56 on 01 avril |
| Highest Daily Range | 7,9 °C | 01 avril |
| Lowest Daily Range | 7,3 °C | 02 avril |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:05 on 01 avril |
| Highest Hourly Rainfall | 0,0 mm | 00:05 on 01 avril |
| Highest Daily Rainfall | 0,0 mm | 01 avril |
| Longest Dry Period | 2 days | to 02 avril |
| Longest Wet Period | 0 days | to 01 avril |
| Wind | ||
| Highest Wind Gust | 39 km/h | 21:13 on 02 avril |
| Highest Wind Speed 10-minute Average | 17 km/h | 16:05 on 02 avril |
| Highest Daily Wind Run | 209,8 km | 02 avril |
| Pressure | ||
| Lowest Pressure (sl) | 1007,6 hPa | 16:35 on 02 avril |
| Highest Pressure (sl) | 1017,8 hPa | 00:05 on 01 avril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/04/2026 09:20:00
powered by
Cumulus v1.9.3 (1059)