philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 38,3 °C | 15:12 on 28 mai |
| Lowest Temperature | 9,6 °C | 06:41 on 16 mai |
| Highest Dew Point | 21,6 °C | 15:42 on 24 mai |
| Lowest Dew Point | 4,6 °C | 20:41 on 15 mai |
| Highest Apparent Temperature | 39,4 °C | 17:12 on 27 mai |
| Lowest Apparent Temperature | 8,0 °C | 06:11 on 16 mai |
| Lowest Wind Chill Temperature | 9,5 °C | 07:11 on 15 mai |
| Highest Heat Index | 38,2 °C | 17:12 on 27 mai |
| Highest Minimum | 23,9 °C | 28 mai |
| Lowest Maximum | 17,9 °C | 15 mai |
| Highest Humidity | 100 % | 03:10 on 10 mai |
| Lowest Humidity | 16 % | 15:42 on 28 mai |
| Highest Daily Range | 23,8 °C | 27 mai |
| Lowest Daily Range | 4,7 °C | 03 mai |
| Rainfall | ||
| Highest Rain Rate | 6,6 mm/hr | 03:10 on 10 mai |
| Highest Hourly Rainfall | 3,3 mm | 03:10 on 10 mai |
| Highest Daily Rainfall | 15,3 mm | 10 mai |
| Longest Dry Period | 20 days | to 03 mai |
| Longest Wet Period | 3 days | to 06 mai |
| Wind | ||
| Highest Wind Gust | 24 km/h | 10:10 on 13 mai |
| Highest Wind Speed 10-minute Average | 11 km/h | 15:11 on 15 mai |
| Highest Daily Wind Run | 136,8 km | 16 mai |
| Pressure | ||
| Lowest Pressure (sl) | 996,2 hPa | 05:41 on 15 mai |
| Highest Pressure (sl) | 1023,5 hPa | 12:12 on 25 mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/05/2026 19:00:00
powered by
Cumulus v1.9.3 (1059)