philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 19,2 °C | 13:00 on 01 mars |
| Lowest Temperature | 7,4 °C | 22:00 on 01 mars |
| Highest Dew Point | 13,2 °C | 12:01 on 03 mars |
| Lowest Dew Point | 6,0 °C | 21:30 on 01 mars |
| Highest Apparent Temperature | 19,4 °C | 14:01 on 04 mars |
| Lowest Apparent Temperature | 6,5 °C | 22:00 on 01 mars |
| Lowest Wind Chill Temperature | 7,4 °C | 22:00 on 01 mars |
| Highest Heat Index | 19,2 °C | 13:00 on 01 mars |
| Highest Minimum | 10,8 °C | 03 mars |
| Lowest Maximum | 15,2 °C | 03 mars |
| Highest Humidity | 100 % | 09:01 on 04 mars |
| Lowest Humidity | 51 % | 13:30 on 01 mars |
| Highest Daily Range | 11,8 °C | 01 mars |
| Lowest Daily Range | 4,4 °C | 03 mars |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 21:42 on 05 mars |
| Highest Hourly Rainfall | 3,3 mm | 22:27 on 05 mars |
| Highest Daily Rainfall | 10,5 mm | 05 mars |
| Longest Dry Period | 3 days | to 04 mars |
| Longest Wet Period | 1 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 18 km/h | 13:10 on 02 mars |
| Highest Wind Speed 10-minute Average | 9 km/h | 00:00 on 01 mars |
| Highest Daily Wind Run | 43,6 km | 01 mars |
| Pressure | ||
| Lowest Pressure (sl) | 1009,4 hPa | 17:02 on 05 mars |
| Highest Pressure (sl) | 1021,0 hPa | 00:30 on 01 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/03/2026 23:20:00
powered by
Cumulus v1.9.3 (1059)