www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
| Dawn: | 07:24 | Sunrise: | 07:56 | Moonrise: | 13:12 | ![]() |
| Dusk: | 17:47 | Sunset: | 17:16 | Moonset: | 23:46 | |
| Daylight: | 10:23 | Day length: | 09:20 | Moon Phase: | Waxing Crescent |
Welcome to Peyriac de mer (Aude - France).
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 6,4 °C | Dew Point | 1,7 °C |
| Windchill | 5,2 °C | Humidity | 72% |
| Heat Index | 6,4 °C | Apparent Temperature | 3,5 °C |
| Solar Radiation | 167 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 41,7 mm | Rainfall This Year | 244,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-11-24 15:28 |
| Wind | |||
| Wind Speed (gust) | 17 km/h | Wind Speed (avg) | 6 km/h |
| Wind Bearing | 165° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016,0 hPa | Rising slowly | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 27/11/2025 06:40:00
powered by
Cumulus
v1.9.3 (1059)
