www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
| Dawn: | 07:45 | Sunrise: | 08:16 | Moonrise: | 06:56 | ![]() |
| Dusk: | 18:11 | Sunset: | 17:40 | Moonset: | 15:08 | |
| Daylight: | 10:26 | Day length: | 09:24 | Moon Phase: | Waning Crescent |
Welcome to Peyriac de mer (Aude - France).
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 11,1 °C | Dew Point | 11,1 °C |
| Windchill | 11,1 °C | Humidity | 100% |
| Heat Index | 11,1 °C | Apparent Temperature | 11,5 °C |
| Solar Radiation | 680 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 16,5 mm | Rainfall This Year | 393,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-10 15:54 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1008,1 hPa | Rising slowly | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 16/01/2026 12:00:00
powered by
Cumulus
v1.9.3 (1059)
